size-guide-asics

Footwear

UK EUROPE US JP
6 39.5 7 25
6.5 40 7.5 25.5
7 40.5 8 26
7.5 41.5 8.5 26.5
8 42 9 27
8.5 42.5 9.5 27.5
9 43 10 28
9.5 44 10.5 28.5
10 44.5 11 29
10.5 45 11.5 29.5
11 45.5 12 30
11.5 46.5 12.5 30.5
12 47 13 31
12.5 47.5 13.5 31.5
13 48 5 14 32

UK EUROPE US JP
3 35.5 5 21.5
3.5 36 5.5 22
4 37 6 22.5
4.5 37.5 6.5 23
5 38 7 23.5
5.5 39 7.5 24
6 39.5 8 24.5
6.5 40 8.5 25
7 40.5 9 25.5
7.5 41.5 9.5 26
8 42 10 26.5
8.5 42.5 10.5 27
9 43.5 11 27.5

Apparel

UK CHEST WAIST HIP
XS 87 - 93 74 - 80 87 - 92
S 93 - 99 80 - 86 92 - 98
M 99 - 105" 86 - 92" 98 - 104"
L 105 - 111 92 - 99 104 - 110
XL 111 - 117 99 - 107 110 - 116
2XL 117 - 126 107 - 115 116 - 124
3XL 126 - 136 115 - 126 124 - 132

SIZE BODY HEIGHT CHEST WIDTH WAIST WIDTH HIP WIDTH
XS 163 74-78 59-63 82-86
XS 165 78-84 63-67 86-91
S 167 84-90 67-73 91-94
M 169 90-96 73-79 97-103
L 171 96-103 79-86 103-110
XL 173 103-111 86-95 110-117
2XL 175 111-119 95-104 117-125