size-guide-brooks
Womens | ||
B | 2A | D |
Standard | Narrow | Wide |
Mens | ||
D | B | 2E |
Standard | Narrow | Wide |
Footwear
US MEN | US WOMEN | UK MEN | UK WOMEN | EUROPE UNISEX | JAPAN MEN (CM) | JAPAN WOMEN (CM) |
3.5 | 5 | 2.5 | 3 | 35.5 | 22.5 | 22 |
4 | 5.5 | 3 | 3.5 | 36 | 23 | 22.5 |
4.5 | 6 | 3.5 | 4 | 36.5 | 23 | 23 |
5 | 6.5 | 4 | 4.5 | 37.5 | 23.5 | 23.5 |
5.5 | 7 | 4.5 | 5 | 38 | 24 | 24 |
6 | 7.5 | 5 | 5.5 | 38.5 | 24.5 | 24.5 |
6.5 | 8 | 5.5 | 6 | 39 | 25 | 25 |
7 | 8.5 | 6 | 6.5 | 40 | 25 | 25.5 |
7.5 | 9 | 6.5 | 7 | 40.5 | 25.5 | 26 |
8 | 9.5 | 7 | 7.5 | 41 | 26 | 26.5 |
8.5 | 10 | 7.5 | 8 | 42 | 26.5 | 27 |
9 | 10.5 | 8 | 8.5 | 42.5 | 27 | 28 |
9.5 | 11 | 8.5 | 9 | 43 | 27.5 | 28.5 |
10 | 11.5 | 9 | 9.5 | 44 | 28 | 29 |
10.5 | 12 | 9.5 | 10 | 44.5 | 28.5 | 29.5 |
11 | 12.5 | 10 | 10.5 | 45 | 29 | 30 |
11.5 | 13 | 10.5 | 11 | 45.5 | 29.5 | |
12 | 11 | 11.5 | 46 | 30 | ||
12.5 | 11.5 | 12 | 46.5 | 30.5 | ||
13 | 12 | 13 | 47.5 | 31 | ||
14 | 13 | 14 | 48.5 | 32 | ||
15 | 14 | 15 | 49.5 | 33 | ||
16 | 15 | 50.5 | 34 |
Apparel
XS | S | M | L | XL | XXL | |
Chest | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-49 |
Waist | 28-30 | 30-32 | 31½-33½ | 34½-36½ | 37½-40 | 41-44 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Short inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Tall inseam | 34 | 34 | 34 | 34 | 34 | 34 |
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) | |
Bust | 30½-32½ | 32½-34½ | 34½-36½ | 37½-39½ | 40½-43 | 43-47 |
Waist | 24-26 | 26-28 | 28-30 | 31-33 | 34-37 | 38½-41½ |
Hip | 33½-35½ | 35½-37½ | 37½-39½ | 40½-42½ | 43½-46 | 46-50 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
Petite inseam | 29 | 29 | 29 | 29 | 29 | 29 |